Pricing
One flat price per team. AI answers included.
Every plan includes a monthly allowance of AI answers and Repo Map updates. Need more? Top up prepaid credit — there's no key to set up.
Starter
$199
/ mo
$166
/ mo, billed yearly
Billed monthly. Cancel any time.$1,990 a year · 2 months free
For small support teams.
- ✓ 5 users included
- ✓ 1 repo
- ✓ ≈ 500 AI answers / month
- ✓ Email support
- ✓ Team Assistant, Repo Map, all models
- ✓ Smart access
Team
Most popular
$499
/ mo
$416
/ mo, billed yearly
Billed monthly. Cancel any time.$4,990 a year · 2 months free
For growing support and success teams.
- ✓ 10 users included
- ✓ 5 repos
- ✓ ≈ 2,000 AI answers / month
- ✓ Email support
- Everything in Starter, plus
- ✓ Customer Guide + Customer Assistant
- ✓ SSO (with SCIM)
- ✓ Pay by invoice
Business
$1,499
/ mo
$1,249
/ mo, billed yearly
Billed monthly. Cancel any time.$14,990 a year · 2 months free
For support, sales and success orgs.
- ✓ 25 users included
- ✓ Unlimited repos
- ✓ ≈ 6,000 AI answers / month
- ✓ Priority support
- Everything in Team, plus
- ✓ API
- ✓ Managed hosting
Enterprise
Custom
Custom
Annual contract, priced for your rollout.Annual contract, priced for your rollout.
Your contract, your rules, unlimited scale.
- ✓ Unlimited users
- ✓ Unlimited repos
- ✓ ≈ 10,000 AI answers / month
- ✓ Named contact + shared Slack channel support
- Everything in Business, plus
- ✓ Audit log + data retention controls
- ✓ Multiple projects under one company admin
- ✓ Your own DPA and contract
| Feature | Starter | Team | Business | Enterprise |
|---|---|---|---|---|
| Plan | ||||
| Price | $199 / mo | $499 / mo | $1,499 / mo | Contact Sales |
| Billed yearly | $1,990 / yr (2 months free) | $4,990 / yr (2 months free) | $14,990 / yr (2 months free) | Annual contract |
| Users included | 5 | 10 | 25 | Unlimited |
| Extra users | $49 / user / mo | $49 / user / mo | $49 / user / mo | Included |
| Repos | 1 | 5 | Unlimited | Unlimited |
| Repo size | Up to 5,000 source files | Up to 5,000 source files | Up to 5,000 source files | No limit |
| Large repo add-on | +$249 / repo / mo, up to 20,000 files | +$249 / repo / mo, up to 20,000 files | +$249 / repo / mo, up to 20,000 files | Not needed |
| Usage | ||||
| AI answers included | ≈ 500 / mo | ≈ 2,000 / mo | ≈ 6,000 / mo | ≈ 10,000 / mo |
| Repo Map updates included | $15 / mo | $60 / mo | $150 / mo | $250 / mo |
| Top-ups | AI cost +30% | AI cost +30% | AI cost +30% | AI cost +15% |
| Free trial | 7 days, $15 AI credit | 7 days, $15 AI credit | 7 days, $15 AI credit | — |
| Product | ||||
| Team Assistant, Repo Map, all models Chat, widget, Chrome extension, Slack and Teams. | ✓ | ✓ | ✓ | ✓ |
| Smart access Answers match what each person may use. | ✓ | ✓ | ✓ | ✓ |
| Customer Guide + Customer Assistant A help center and bot for your customers. | +$99/mo | ✓ | ✓ | ✓ |
| API Ask questions and read answers from your own systems. | +$99/mo | +$99/mo | ✓ | ✓ |
| Security & admin | ||||
| SSO (with SCIM) Single sign-on and automatic user setup. | +$49/mo | ✓ | ✓ | ✓ |
| Managed hosting We run the server that holds your code. | Add-on | Add-on | ✓ | ✓ |
| Audit log + data retention controls Who asked what, what was read, how long chats are kept. | — | — | — | ✓ |
| Multiple projects under one company admin | — | — | — | ✓ |
| Your own DPA and contract A standard DPA comes with every plan. | — | — | — | ✓ |
| Billing | ||||
| Pay by invoice Bank transfer instead of card. | — | ✓ | ✓ | ✓ |
| Support | ||||
| Support | Priority | Named contact + shared Slack channel | ||
| Uptime target | — | — | 99.9% | 99.9% |
- Free trial. Self-serve plans start with a 7-day trial that includes $15 of AI credit — no card needed. When it ends without a plan, your project turns read-only: past chats and the Repo Map stay.
- Users. You pay for admins and developers. Teammates who only ask questions, and customers asking through the widget, Slack or Teams, are free.
- Top-ups. When the included credit runs out, buy prepaid credit or turn on auto-refill. Top-ups are billed at AI cost +30% (+15% on Enterprise). Included credit resets each month; prepaid credit doesn't expire with it. AI answer counts are estimates at about $0.10 of AI per answer.
- Annual billing. Paid up front for the year. Users or add-ons added mid-year are charged pro rata for the rest of the term; removals and downgrades take effect at renewal.
Connect a repo. Ask a question.
See what we mean.
Free trial. No card needed.